Register for ACPA26
Registration Deadlines
-
Early registration is the lowest price available. Early registration runs from Convention through 11:59pm 31 July 2025.
-
Early 2 registration: 1 August 2025 through 30 September 2025 at 11:59pm ET
-
Regular registration: 1 October 2025 to 12 December 2025 at 11:59pm ET
-
Late Registration: 13 December 2025 through the end of the Annual Convention
Convention Registration Rates
EARLY | EARLY 2 | REGULAR | LATE | |
---|---|---|---|---|
ACPA Member | $469 | $529 | $629 | $679 |
ACPA Student Member *Full-time Graduate Student: Those who are graduate students in a masters or doctoral program and who are not employed full-time. | $199 | $239 | $269 | $299 |
ACPA Emeritum Member | eligible for $100 off chosen rate | eligible for $100 off chosen rate | eligible for $100 off chosen rate | eligible for $100 off chosen rate |
Non-Member (pricing includes 1 year of membership) | $669 | $729 | $829 | $879 |
Non-Member student (pricing includes 1 year of membership) | $299 | $339 | $369 | $399 |
NextGen Participant – Undergrad Student (Convention registration included in this cost) | $100 | $100 | $125 | $159 |
Member One Day Registration – Monday or Thursday | $119 | $139 | $169 | $199 |
Member One Day Registration – Tuesday or Wednesday | $159 | $189 | $229 | $259 |
Non-Member One Day Registration – Monday or Thursday | $169 | $199 | $229 | $259 |
Non-Member One Day Registration – Tuesday or Wednesday | $209 | $239 | $279 | $309 |
Two Day Registration Member - Tuesday and Wednesday (Main Education Session days) | $309 | $359 | $439 | $499 |
Two Day Registration Non-Member - Tuesday and Wednesday (Main Education Session days) | $409 | $459 | $539 | $599 |
4 Hour Pre-Convention Workshop | $50 | $50 | $50 | $50 |
Full Day Pre-Convention Workshop | $75 | $75 | $75 | $75 |
ACPA Emeritum Member | eligible for $100 off chosen rate | eligible for $100 off chosen rate | eligible for $100 off chosen rate | eligible for $100 off chosen rate |
*International Member Rate (Must currently reside outside of the Continental United States & Hawaii) | $200 USD | $215 USD | $230 USD | $245 USD |
*International Non-Member Rate (Must currently reside outside of the Continental United States & Hawaii) | $250 USD | $265 USD | $280 USD | $295 USD |
Guest Pass - Adult (valid only at select* social events) - Guests will receive convention name badge with Guest designation - Ideal for partners and dependents of convention registrants. Current members are not eligible for a Guest Pass. | $45 | $45 | $80 | $80 |
ACPA Convention Registration Payment Plans
ACPA is excited to continue offering payment plans for Convention registration costs.
Cancellations
To cancel a registration and request a refund, log into the registration portal and follow these steps:
-
On the main dashboard, find the “Events” tab and click on it;
-
Select “My Event Registrations”;
-
Find the correct convention event and click on the “Withdraw/Modify” button;
-
Once you access this page, your event registration tickets will be available. You must click the “Remove” hyperlink next to each event related ticket.
-
Once you click remove, you will click “Confirm” and then “Continue” multiple times until you reach a confirmation page.
If you are experiencing difficulties or are attempting to cancel your registration after 13 December 2025, email info@acpa.nche.edu. All refund requests must be made by the attendee or credit card holder. Telephone requests will not be honored.